Introduction:
It is my belief, that no one learns science from a book. The only way
to understand science to do it yourself from start to finish. That means
identifying a problem, coming up with solutions, and then testing those
solutions. That is what science fair projects are all about. Applying all
the science you have "learned" throughout your life and learning something
new.
Purpose:
Students will develop their own science project that will be entered
in the Sciencepalooza competition for all East Side Union High School District.
They will formulate their own ideas, develop ways to research and or test
their ideas, and then do the research and tests.
Steps | Points | Due Date | Points Given | ||||||||||||
1) Make a list of 20 things that interest you | 10 | ||||||||||||||
2) For 1 week, make a data table of observations you make about things you can't explain. Minimum of 2 observations per day. | 15 | ||||||||||||||
3) Look at some of these places for other ideas:
Or in the classroom look at magazine or textbooks that are available. List at least 3 ideas that interest you. |
5 | ||||||||||||||
4) Go to this website http://www.sciencebuddies.org/mentoring/index.htm and fill out the topic selection wizard. Print out the survey results and possible topics. | 10 | ||||||||||||||
5) Meet with the teacher to discuss your ideas. | 10 | ||||||||||||||
6) Choose a topic. Write what your problem is in a the form of a question. | 10 | ||||||||||||||
7)Research your topic. You need to find at least 3 resources (books, notes from previous years, web pages). Write a one page typed essay about what is already known about your topic. (This is your background information) | 15 | ||||||||||||||
8) Draw a cartoon or create a video on scientific method. Show each step of problem, hypothesis, testing, and evaluating. | 15 | ||||||||||||||
9) Type up your Problem, Hypothesis, Materials, and Methods . Make sure to save it so you can cut and paste it into the application | 15 | |
|
||||||||||||
10) Submit your proposal at (you need a problem, NUMBERED LIST of materials, and step by step methods) http://www.outreach-foundation.org/palooza/palooza.html |
10 | ||||||||||||||
11) Perform your tests. Record and graph the data in the upside down/ back side of your lab book. Look for trends or meaning. If the first set of test don't work, don't throw it away! Evaluate and retry a different way. If you try at least three different methods with no success, you will still receive full credit. Part of learning and science are experiments that don't work. You need to turn in at least a filled in data table, graph, and a paragraph summary of your data. This will be checked weekly. | 50 | ||||||||||||||
12) Write a discussion. This should include the answer to your problem (whether or not your solution worked and why). Make sure to back up your statements with facts from your data. It should also include how to improve experiment and errors in measurements (Not, Ï should have tried harder and paid more attention). | 20 | ||||||||||||||
13) Create a Power Point presentation that includes your Problem, Hypothesis, Materials, Methods, Data, Graphs, and Discussion/Conclusions and present it to your class. | 30 | ||||||||||||||
14) Make a diagram of how you will lay out the pieces. Remember that the center of the board should capture your viewers attention and to leave some white space around the parts. | 20 | ||||||||||||||
15) Lay out the pieces for your board on the board then attach them. It should look attractive to the eye. A board will be provided for you. | 50 | ||||||||||||||
16) Present your board to the judges at Sciencepalooza. ****NOTE THIS DATE! IT WILL NOT CHANGE! YOU MUST ATTEND**** | 20 |
SAT 3/3
|
|||||||||||||
17) EXTRA CREDIT! Win an award ...Apply and get accepted to Championship | |
3/13 3/14 | |
||||||||||||
TOTAL | 305 | |